MLB/{l萬
ZFYNxMLBoAFYNxMLBŏIoAFYNx̂ݓo
^̒Pʂ̓h

1964Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
Z 9 0 1 0 0 1 15.0 1.80 8 1 15 3 3 .163 0.60 - - s WCAc
1965Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
45 1 4 1 0 8 74.1 3.75 57 9 85 31 31 .205 1.06 - - s WCAc
1995Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
Z pY 28 28 13 6 0 0 191.1 2.54 124 14 236 63 54 .182 1.06 - - 100,000 hW[X
1996Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
pY 33 33 16 11 0 0 228.1 3.19 180 23 234 93 81 .218 1.16 - - 600,000 hW[X
Z 1 0 0 0 0 0 1.1 20.25 2 0 1 3 3 .333 3.00 - - 109,000 }i[Y
1997Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
pY 33 33 14 12 0 0 207.1 4.25 193 23 233 104 98 .243 1.37 - - 900,000 hW[X
Z J 50 7 3 7 0 0 116.2 3.93 118 14 83 60 51 .269 1.41 - - 575,000 GWFX
Z ɗǕ GP 13 9 5 4 0 0 53.1 7.09 69 15 56 47 42 .311 1.67 - - 2,325,000 L[X
c Mj 35 0 3 1 0 0 31.1 4.31 35 4 19 15 15 .289 1.69 - - 150,000 bc
1998Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
Z g l 29 29 6 8 0 0 171.2 3.93 166 22 117 79 75 .255 1.28 - - 1,075,000 bc
ɗǕ GP 29 28 13 9 0 0 173.0 4.06 148 27 126 79 78 .233 1.29 - - 2,925,000 L[X
pY 29 28 6 12 0 0 157.1 4.92 130 19 167 88 86 .226 1.42 - - 2,800,000 hW[XAbc
J 61 0 8 3 0 5 97.1 3.14 86 14 73 37 34 .241 1.21 - - 790,000 GWFX
6 5 1 2 0 0 26.1 7.18 34 3 19 23 21 .304 1.86 - - 170,000 }i[Y
1999Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
g l 31 29 12 8 0 0 174.0 4.40 168 25 105 86 85 .260 1.30 0.80 - 2,000,000 bc
pY 28 28 12 8 0 0 176.1 4.54 173 27 161 96 89 .256 1.42 0.69 - 250,000 u[Y
ɗǕ GP 32 27 11 7 0 0 169.1 4.84 180 26 133 98 91 .267 1.33 0.65 - 3,125,000 L[X
38 13 2 5 0 0 110.0 6.79 124 16 68 92 83 .286 1.71 0.89 - 212,000 }i[YAibcjACY
J 64 1 4 6 6 2 77.0 4.91 80 14 44 45 42 .276 1.48 0.57 - 900,000 GWFX
Z ؓc Dv 49 0 1 0 4 1 64.2 6.26 73 6 50 48 45 .289 1.59 1.37 - 1,500,000 ^CK[X
Z Fa 8 2 1 2 0 0 13.0 6.23 21 2 8 12 9 .362 2.08 1.00 - 200,000 bh\bNX
2000Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
32 29 8 10 0 0 188.2 4.34 195 26 135 100 91 .265 1.53 1.04 - 220,000 CY
pY 32 31 8 12 0 0 190.0 4.74 191 31 181 102 100 .263 1.47 0.80 - 1,000,000 ^CK[X
g l 29 29 6 15 0 0 167.1 5.86 201 32 88 112 109 .306 1.52 0.92 - 3,000,000 bL[Y
J 66 0 10 6 18 9 95.2 3.57 100 11 59 43 38 .270 1.44 1.09 - 900,000 GWFX
Fa 13 12 3 6 0 0 69.1 3.12 70 7 40 25 24 .263 1.38 1.05 - 205,000 bh\bNX
Z X _ 63 0 2 5 0 37 62.2 3.16 42 10 78 25 22 .184 1.16 0.88 - 4,000,000 }i[Y
ɗǕ GP 11 11 2 5 0 0 54.2 7.24 77 9 42 45 44 .339 1.66 1.33 - 4,125,000 GNX|Y
ؓc Dv 2 0 0 0 0 0 2.2 10.13 5 1 0 3 3 .385 1.88 7.00 - 1,500,000 ^CK[X
2001Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
pY 33 33 13 10 0 0 198.0 4.50 171 26 220 105 99 .231 1.35 0.94 3236 4,500,000 bh\bNX
33 19 5 12 1 0 118.1 5.86 122 20 89 87 77 .269 1.65 1.17 2129 320,000 CYAbL[YAu[Y
g l 42 11 4 7 0 0 113.0 4.78 127 18 63 65 60 .279 1.35 1.14 1682 300,000 GNX|Y
Fa 22 21 3 8 0 0 107.0 5.47 134 15 68 70 65 .309 1.52 1.37 1708 225,000 bh\bNXAGNX|Y
X _ 69 0 0 4 0 45 66.2 3.24 48 6 62 24 24 .195 0.89 0.73 991 4,666,667 }i[Y
J 46 0 5 6 11 0 55.2 4.04 52 5 41 28 25 .248 1.29 1.05 937 1,500,000 GWFX
ɗǕ GP 3 3 0 2 0 0 16.2 4.86 22 3 18 9 9 .314 1.50 0.72 287 2,500,000 GNX|Y
2002Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
Fa 32 31 13 8 0 0 192.2 3.18 194 19 118 83 68 .264 1.24 1.22 2863 240,000 GNX|Y
pY 34 34 16 6 0 0 220.1 3.39 189 26 193 92 83 .236 1.32 0.92 3469 4,500,000 hW[X
Z Έ v 28 28 14 10 0 0 154.0 4.27 137 20 143 82 73 .240 1.58 0.87 2712 900,000 hW[X
g l 31 20 4 9 1 0 131.1 4.11 143 15 74 66 60 .282 1.33 1.36 1874 300,000 GNX|Y
J 53 0 8 3 8 1 70.1 3.20 60 4 39 26 25 .238 1.28 1.09 1084 1,500,000 }i[Y
X _ 61 0 4 5 0 37 60.2 2.52 44 6 73 24 17 .201 1.05 0.85 969 5,070,000 }i[Y
ɗǕ GP 38 2 3 8 2 16 47.0 5.74 51 11 30 30 30 .279 1.43 1.92 791 550,000 W[Y
{R 25 0 0 3 0 0 43.1 5.61 53 7 33 29 27 .301 1.50 0.85 709 500,000 bc
7 1 0 2 0 0 21.0 9.00 24 2 15 21 21 .296 1.95 1.82 371 s CY
쑺 Mm 21 0 0 0 2 0 13.2 8.56 11 2 9 14 13 .224 2.12 0.65 301 430,000 u[Y
2003Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
pY 33 33 16 13 0 0 218.1 3.09 175 24 177 82 75 .223 1.25 0.97 3278 7,750,000 hW[X
Fa 34 34 10 12 0 0 199.0 4.16 233 24 118 106 92 .292 1.40 1.21 2981 340,000 GNX|Y
Έ v 27 27 9 7 0 0 147.0 3.86 129 16 140 72 63 .238 1.56 0.83 2669 2,575,000 hW[X
J 63 0 2 4 12 16 73.0 1.48 62 5 32 12 12 .235 1.10 1.34 1106 1,800,000 }i[Y
X _ 35 0 1 2 0 10 33.1 4.05 31 2 29 17 15 .238 1.38 0.48 602 8,070,000 }i[Y
Z }CP 12 0 0 0 1 1 12.2 7.82 20 4 14 11 11 .339 1.74 0.67 224 300,000 cCY
ؓc Dv 3 2 0 1 0 0 12.0 3.00 15 0 8 5 4 .300 1.50 1.42 195 s hW[X
2004Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
Έ v 31 31 13 8 0 0 172.0 4.71 155 21 99 97 90 .246 1.47 0.66 2807 2,975,000 hW[X
Fa 15 15 3 7 0 0 84.2 3.40 98 11 38 40 32 .288 1.39 1.03 1250 2,337,500 GNX|Y
pY 18 18 4 11 0 0 84.0 8.25 105 19 54 77 77 .312 1.75 0.56 1531 9,000,000 hW[X
Z 73 0 7 2 34 2 77.1 1.75 56 6 87 16 15 .199 1.06 1.26 1262 700,000 phX
J 68 0 4 6 12 0 68.0 5.16 67 5 46 42 39 .260 1.44 0.89 1115 2,750,000 }i[Y
Z b 59 0 6 4 4 19 62.1 2.31 40 6 50 17 16 .182 0.98 0.83 975 750,000 zCg\bNX
Z c l 14 4 1 1 0 0 50.1 4.65 55 6 39 30 26 .272 1.45 0.78 826 300,000 CfBAX
}CP 19 0 0 3 2 0 25.2 7.36 27 7 24 23 21 .262 1.32 0.80 438 305,000 u[WFCY
ؓc Dv 10 0 0 0 0 0 14.1 5.65 19 1 10 9 9 .328 1.74 1.54 269 s hW[XA}i[Y
2005Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
Fa 32 29 11 9 1 0 180.1 4.04 189 22 98 88 81 .268 1.35 0.96 2827 2,750,000 iViYAu[Y
pY 19 19 5 8 0 0 100.2 7.24 127 16 59 82 81 .314 1.77 0.49 1745 800,000 frCYAiL[Xj
Έ v 19 16 3 9 0 0 91.0 5.14 87 13 53 59 52 .257 1.49 0.85 1487 3,575,000 bc
J 46 0 1 3 3 0 66.2 4.19 66 4 30 31 31 .259 1.23 0.81 1009 3,225,000 }i[Y
66 0 2 8 22 1 62.2 3.59 55 3 60 28 25 .234 1.42 1.45 1069 800,000 phX
Z M b 40 0 4 0 1 1 58.0 4.50 64 6 44 34 29 .287 1.55 1.10 921 750,000 AX`bNX
b 40 0 2 2 4 8 36.1 5.20 41 11 38 21 21 .281 1.65 1.09 703 2,500,000 zCg\bNXAbc
c l 1 0 0 0 0 0 4.0 2.25 4 0 1 1 1 .250 1.00 0.38 52 316,000 CfBAX
ؓc Dv 1 0 0 0 0 0 2.0 4.50 2 1 0 1 1 .250 1.00 1.00 23 s }i[Y
2006Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
Fa 18 18 4 5 0 0 97.0 4.82 98 12 50 58 52 .266 1.37 0.85 1556 4,530,000 u[Y
Z ֓ 72 0 6 2 7 24 78.1 2.07 48 3 107 19 18 .177 0.91 0.70 1311 500,000 hW[X
63 0 2 4 7 32 59.2 2.11 53 3 47 17 14 .241 1.07 1.32 879 1,750,000 W[Y
2007Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
Z 32 32 15 12 0 0 204.2 4.40 191 25 201 100 100 .246 1.32 0.95 3494 6,333,333 bh\bNX
Z G 66 0 3 2 27 5 69.0 2.22 50 6 63 17 17 .202 0.97 1.07 1071 1,225,000 bh\bNX
Z c 14 12 2 3 0 0 67.2 6.25 76 15 53 48 47 .279 1.67 0.54 1221 4,000,000 L[X
֓ 63 0 2 1 1 39 64.1 1.40 33 5 78 10 10 .151 0.72 0.93 953 1,000,000 hW[X
Fa 10 10 2 5 0 0 56.0 5.79 68 10 21 39 36 .300 1.61 1.26 889 1,500,000 u[WFCYAiJ[WiXA}i[Yj
34 0 2 1 11 4 32.1 2.51 26 0 23 10 9 .218 1.08 1.74 507 3,000,000 W[Y
Kc ^ 19 0 0 1 3 0 21.0 9.43 25 6 12 23 22 .301 1.90 1.08 389 380,000 pC[c
2008Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
29 29 18 3 0 0 167.2 2.90 128 12 154 58 54 .211 1.32 0.80 2926 8,333,333 bh\bNX
Z c 31 31 9 10 0 0 183.1 3.73 181 13 116 85 76 .253 1.22 1.59 2750 7,433,333 hW[X
M b 60 0 3 6 9 0 68.0 3.57 63 3 48 33 27 .243 1.40 1.32 1132 390,000 WCAc
G 64 0 3 2 23 1 62.0 2.61 49 6 60 18 18 .212 1.16 0.66 1042 1,275,000 bh\bNX
Z p 57 0 4 5 2 6 55.2 4.53 65 8 35 30 28 .286 1.42 1.48 872 3,000,000 CfBAX
֓ 45 0 4 4 0 18 47.0 2.49 40 1 60 14 13 .226 1.19 1.03 855 2,000,000 hW[X
Z c F 31 0 1 3 0 0 37.2 4.78 41 6 25 21 20 .275 1.54 1.37 671 2,500,000 CY
pY 3 0 0 0 0 0 4.1 18.69 10 3 3 9 9 .455 3.23 1.00 112 600,000 CY
c 2 1 0 1 0 0 4.0 13.50 13 0 0 6 6 .565 3.25 0.50 78 4,000,000 L[X
aj 4 0 0 0 0 0 4.0 20.25 11 2 1 9 9 .500 3.75 0.67 99 1,500,000 W[Y
2009Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
Z L 32 25 7 12 0 1 156.1 3.86 153 15 105 73 67 .260 1.34 1.09 2479 8,333,666 u[uX
c 21 20 8 7 0 0 117.1 3.76 110 12 87 59 49 .243 1.14 1.58 1821 12,433,333 hW[X
Fa 18 6 1 5 0 0 71.0 5.96 77 18 31 47 47 .278 1.35 0.94 1072 550,000 CfBAX
Z ㌴ _ 12 12 2 4 0 0 66.2 4.05 71 7 48 33 30 .270 1.25 0.55 1059 5,000,000 II[Y
G 68 0 6 0 23 0 61.0 3.39 56 8 53 23 23 .242 1.26 0.52 1042 1,750,000 bh\bNX
12 12 4 6 0 0 59.1 5.76 81 10 54 38 38 .325 1.87 0.71 1109 8,333,333 bh\bNX
֓ 56 0 3 3 2 2 55.2 2.43 50 6 52 16 15 .244 1.35 0.66 1045 1,500,000 bh\bNX
28 0 0 1 0 0 27.1 2.96 23 2 23 9 9 .235 1.35 0.97 464 400,000 bc
Z c 6 4 2 3 0 0 25.1 7.46 43 4 13 23 21 .374 2.05 0.40 500 450,000 bh\bNX
c F 12 0 2 1 0 0 14.0 13.50 29 3 9 21 21 .420 2.57 0.57 333 2,500,000 CY
p 10 0 0 0 0 0 9.2 8.38 12 2 4 9 9 .300 1.66 0.73 134 3,000,000 CfBAX
2010Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
c 31 31 11 13 0 0 196.1 3.39 180 15 159 87 74 .243 1.16 1.54 3028 15,433,333 hW[X
25 25 9 6 0 0 153.2 4.69 137 13 133 84 80 .240 1.37 0.66 2619 8,333,333 bh\bNX
Z 53 12 10 6 3 8 122.0 3.61 116 13 114 51 49 .252 1.30 0.89 2070 1,000,000 bc
L 18 16 1 10 0 0 87.1 5.15 98 10 59 57 50 .284 1.49 1.04 1458 7,333,666 u[uX
֓ 56 0 2 3 17 1 54.0 2.83 41 4 69 20 17 .203 1.07 0.94 936 3,200,000 u[uX
G 56 0 4 4 11 0 46.0 4.50 59 6 33 24 23 .314 1.72 0.88 857 2,750,000 bh\bNX
㌴ _ 43 0 1 2 6 13 44.0 2.86 37 5 55 15 14 .220 0.95 0.30 689 5,000,000 II[Y
Z ܏\ 34 0 1 1 2 0 30.1 7.12 29 4 25 24 24 .254 1.55 0.86 565 1,250,000 bc
2011Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
c 32 32 13 16 0 0 202.0 3.07 196 24 161 77 69 .254 1.21 1.05 3202 12,000,000 hW[X
61 0 4 3 7 2 68.0 3.44 58 7 52 30 26 .232 1.22 1.00 1094 3,800,000 G[X
㌴ _ 65 0 2 3 22 0 65.0 2.35 38 11 85 17 17 .164 0.72 0.52 937 3,000,000 II[YAW[Y
Z R `I 39 0 2 0 4 1 44.0 4.50 37 8 43 23 22 .220 1.09 0.96 734 800,000 W[Y
܏\ 45 0 4 1 2 0 38.2 4.66 43 2 42 20 20 .276 1.84 1.21 772 1,750,000 bc
8 7 3 3 0 0 37.1 5.30 32 4 26 24 22 .224 1.47 0.42 657 10,333,333 bh\bNX
֓ 30 0 4 2 10 0 26.2 2.03 21 2 23 6 6 .216 1.13 1.00 435 1,750,000 u[Y
G 7 0 1 0 0 0 8.1 4.32 7 0 6 4 4 .233 1.44 2.00 161 1,750,000 bh\bNX
c 3 0 0 0 0 0 3.0 6.00 3 1 4 2 2 .250 1.33 0.25 54 1,500,000 bh\bNX
2012Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
c 33 33 16 11 0 0 219.2 3.32 205 25 167 86 81 .249 1.17 1.54 3330 11,700,000 L[X
Z _rbVL 29 29 16 9 0 0 191.1 3.90 156 14 221 89 83 .220 1.28 1.21 3166 6,350,000 W[Y
Z G vu 30 16 9 5 0 2 125.1 3.16 117 17 101 49 44 .248 1.28 1.52 1916 1,500,000 }i[Y
51 0 0 3 4 0 50.1 5.54 49 8 52 32 31 .251 1.25 0.70 835 4,200,000 G[XApC[c
11 11 1 7 0 0 45.2 8.28 58 11 41 43 42 .307 1.71 0.82 846 10,333,333 bh\bNX
c 37 0 1 1 5 1 44.0 1.43 37 1 45 7 7 .227 0.95 1.24 656 920,000 bh\bNX
㌴ _ 37 0 0 0 7 1 36.0 1.75 20 4 43 7 7 .160 0.64 0.52 513 4,000,000 W[Y
R `I 14 0 1 0 0 0 17.0 9.00 18 4 18 19 17 .257 1.41 0.70 296 1,000,000 W[Y
֓ 16 0 0 0 2 0 12.0 6.75 17 4 11 14 9 .321 1.83 1.17 238 1,750,000 _ChobNX
܏\ 4 0 0 0 0 0 4.0 18.00 9 0 5 8 8 .429 3.50 2.50 114 1,000,000 ipC[cjAu[WFCYAL[X
2013Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
G vu 33 33 14 6 0 0 219.2 2.66 179 25 185 69 65 .220 1.01 1.27 3102 6,500,000 }i[Y
_rbVL 32 32 13 9 0 0 209.2 2.83 145 26 277 68 66 .194 1.07 0.83 3451 10,550,000 W[Y
c 32 32 11 13 0 0 201.1 3.31 191 20 150 79 74 .249 1.16 1.19 3202 15,000,000 L[X
㌴ _ 73 0 4 1 13 21 74.1 1.09 33 5 101 10 9 .130 0.57 0.83 1049 4,250,000 bh\bNX
c 71 0 5 4 25 0 68.1 3.16 70 9 72 25 24 .265 1.20 0.70 1064 815,000 bh\bNX
7 7 3 3 0 0 38.2 4.42 32 4 33 21 19 .227 1.24 0.54 663 101,748 iCfBAXjAbc
Z 12 0 1 1 1 2 12.0 5.25 11 1 14 7 7 .239 1.08 1.33 207 4,750,000 JuX
G 5 0 0 0 0 0 4.0 2.25 7 1 1 1 1 .368 2.25 1.75 79 490,000 AX`bNX
3 0 0 0 0 0 3.0 6.00 3 1 3 2 2 .273 1.67 1.00 56 1,000,000 JuXAibL[Yj
2014Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
G vu 28 28 15 9 0 0 179.0 3.52 167 20 154 70 70 .244 1.05 1.28 2542 6,500,000 }i[Y
c 32 32 11 9 0 0 199.0 3.71 191 20 146 91 82 .249 1.14 1.19 3097 16,000,000 L[X
_rbVL 22 22 10 7 0 0 144.1 3.06 133 13 182 54 49 .241 1.26 0.68 2312 10,457,843 W[Y
Z c 20 20 13 5 0 0 136.1 2.77 123 15 141 47 42 .240 1.06 1.24 2009 22,000,000 L[X
34 9 3 3 3 1 83.1 3.89 62 6 78 38 36 .209 1.34 0.90 1446 1,500,000 bc
Z ac B 13 13 4 4 0 0 69.1 3.25 67 7 57 28 25 .254 1.24 0.74 1146 500,000 JuX
㌴ _ 64 0 6 5 1 26 64.1 2.52 51 10 80 18 18 .216 0.92 0.65 950 5,000,000 bh\bNX
c 71 0 4 3 16 0 63.0 2.86 58 5 64 23 20 .240 1.19 0.85 988 1,275,000 bh\bNX
15 0 0 0 0 0 13.0 4.85 18 2 17 8 7 .327 1.85 1.33 234 4,750,000 JuX
2015Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
c 24 24 12 7 0 0 154.0 3.51 126 25 139 66 60 .221 0.99 1.23 2290 22,000,000 L[X
G vu 20 20 9 5 0 0 129.2 3.54 117 18 111 53 51 .240 1.06 1.46 1868 7,000,000 }i[Y
c 61 0 2 7 16 3 58.2 4.14 65 5 56 28 27 .280 1.33 0.75 954 2,250,000 bh\bNX
㌴ _ 43 0 2 4 0 25 40.1 2.23 28 3 47 14 10 .188 0.92 0.52 633 9,000,000 bh\bNX
ac B 8 7 1 1 0 0 32.1 3.62 30 5 31 14 13 .246 1.27 1.03 534 4,000,000 JuX
c 1 1 0 1 0 0 3.1 8.10 4 2 2 5 3 .267 1.50 0.80 69 274,500 CfBAX
2 0 0 0 0 0 1.2 16.20 2 1 1 3 3 .286 1.20 0.00 26 1,000,000 W[Y
C`[ 1 0 0 0 0 0 1.0 9.00 2 0 0 1 1 .400 2.00 0.50 18 2,000,000 }[Y
2016Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
c 31 31 14 4 0 0 199.2 3.07 179 22 165 75 68 .236 1.08 1.20 2935 22,000,000 L[X
Z Oc 32 32 16 11 0 0 175.2 3.48 150 20 179 72 68 .229 1.14 1.10 2930 11,250,000 hW[X
G vu 33 33 16 12 0 0 199.0 4.12 218 28 147 95 91 .282 1.33 0.88 2981 11,000,000 }i[Y
_rbVL 17 17 7 5 0 0 100.1 3.41 81 12 132 43 38 .214 1.12 0.80 1579 10,800,000 W[Y
c 53 0 3 2 16 0 49.2 4.17 47 9 54 23 23 .245 1.23 0.64 838 3,375,000 bh\bNX
㌴ _ 50 0 2 3 18 7 47.0 3.45 34 8 63 18 18 .200 0.96 0.37 769 9,000,000 bh\bNX
2017Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
_rbVL 31 31 10 12 0 0 186.2 3.86 159 27 209 83 80 .228 1.16 0.95 3054 11,050,000 W[YAhW[X
c 30 30 13 12 0 0 178.1 4.74 180 35 194 100 94 .257 1.24 1.35 2810 22,000,000 L[X
Oc 29 25 13 6 0 1 134.1 4.22 121 22 140 68 63 .238 1.15 0.82 2181 7,250,000 hW[X
c 55 0 3 5 9 0 55.1 5.69 55 8 38 35 35 .261 1.39 0.66 962 5,000,000 }[Y
㌴ _ 49 0 3 4 14 2 43.0 3.98 38 7 50 21 19 .232 1.16 0.47 676 6,000,000 JuX
G vu 6 6 0 2 0 0 31.0 4.35 27 7 16 16 15 .237 1.26 0.97 471 14,000,000 }i[Y
– e 1 0 0 0 0 0 1.0 27.00 1 0 0 3 3 .333 3.00 0.50 20 5,500,000 AXgY
2018Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
c 27 27 12 6 0 0 156.0 3.75 141 25 159 68 65 .240 1.13 1.27 2398 22,000,000 L[X
Oc 39 20 8 10 5 2 125.1 3.81 115 13 153 58 53 .240 1.26 1.04 2051 6,000,000 hW[X
Z 75 0 4 3 32 3 66.1 2.44 49 6 59 22 18 .209 1.09 1.11 1100 3,000,000 _ChobNX
Z J ĕ 10 10 4 2 0 0 51.2 3.31 38 6 63 19 19 .203 1.16 0.74 853 2,860,000 G[X
_rbVL 8 8 1 3 0 0 40.0 4.95 36 7 49 24 22 .235 1.43 0.94 740 25,000,000 JuX
qc av 27 0 0 1 2 0 35.0 5.40 32 7 37 23 21 .241 1.26 0.43 581 1,900,000 phX
c 31 0 1 1 2 0 28.0 7.07 35 7 28 24 22 .302 1.82 0.45 501 7,000,000 }[YAi^CK[XjAG[X
2019Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
_rbVL 31 31 6 8 0 0 178.2 3.98 140 33 229 82 79 .213 1.10 1.27 2848 20,000,000 JuX
c 32 31 11 9 0 0 182.0 4.45 186 28 149 95 90 .261 1.24 1.25 2787 22,000,000 L[X
Z er Y 32 32 6 11 0 0 161.2 5.46 195 36 116 109 98 .295 1.52 1.06 2721 14,000,000 }i[Y
Oc 37 26 10 8 4 3 153.2 4.04 114 22 169 70 69 .202 1.07 0.91 2433 8,400,000 hW[X
62 0 5 5 15 1 53.0 4.75 51 7 61 31 28 .249 1.38 1.04 934 3,500,000 _ChobNX
2020Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
_rbVL 12 12 8 3 0 0 76.0 2.01 59 5 93 18 17 .211 0.96 1.06 1153 8,148,148 JuX
Oc 11 11 6 1 0 0 66.2 2.70 40 9 80 20 20 .168 0.75 1.31 986 8,015,204 cCY
c 10 10 3 3 0 0 48.0 3.56 48 9 44 25 19 .257 1.17 0.83 769 8,518,519 L[X
er Y 9 9 2 4 0 0 47.0 5.17 41 3 47 27 27 .238 1.30 1.69 795 5,185,185 }i[Y
R r 17 0 2 4 1 0 25.2 8.06 28 6 26 25 23 .283 1.75 0.81 502 1,175,926 u[WFCY
13 0 0 1 1 4 12.1 5.84 18 2 11 9 8 .340 2.11 1.27 248 648,148 }i[Y
J ĕ 2 2 0 1 0 0 1.2 37.80 3 0 3 7 7 .375 6.60 0.00 80 259,259 G[X
2021Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
_rbVL 30 30 8 11 0 0 166.1 4.22 138 28 199 81 78 .222 1.09 0.76 2769 26,000,000 phX
er Y 29 29 7 9 0 0 157.0 4.41 145 27 163 82 77 .243 1.32 1.51 2562 15,000,000 }i[Y
J ĕ 23 23 9 2 0 0 130.1 3.18 98 15 156 48 46 .207 1.09 1.01 2027 3,000,000 G[X
Oc 21 21 6 5 0 0 106.1 4.66 106 16 113 60 55 .258 1.30 0.87 1775 5,499,500 cCY
Z V 55 0 5 1 10 0 53.0 3.06 45 9 61 24 18 .227 1.45 1.33 945 1,600,000 bh\bNX
Z L q 10 10 2 4 0 0 40.2 6.64 45 11 24 31 30 .281 1.43 1.04 696 2,600,000 W[Y
2022Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
J ĕ 28 28 15 9 0 0 166.0 2.33 124 14 219 45 43 .203 1.01 0.91 2629 5,500,000 G[X
_rbVL 30 30 16 8 0 0 194.2 3.10 148 22 197 67 67 .207 0.95 0.75 2971 20,000,000 phX
er Y 32 20 6 7 0 1 100.2 5.19 93 23 124 67 58 .243 1.50 1.18 1843 16,000,000 u[WFCY
V 49 0 1 1 3 0 50.2 3.73 45 4 40 23 21 .238 1.42 1.37 838 2,200,000 bh\bNX
L q 5 4 1 3 0 0 20.0 9.45 36 4 14 22 21 .387 2.35 2.38 390 3,600,000 W[Y
2023Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
Z 29 29 12 7 0 0 166.1 2.98 126 17 202 60 55 .208 1.22 1.01 2795 15,000,000 bc
er Y 32 32 11 6 0 0 167.2 3.86 165 27 181 78 72 .255 1.27 0.91 2818 10,000,000 u[WFCY
_rbVL 24 24 8 10 0 0 136.1 4.56 134 18 141 71 69 .259 1.30 0.86 2218 30,000,000 phX
J ĕ 23 23 10 5 0 0 132.0 3.14 85 18 167 50 46 .184 1.06 1.16 2094 30,000,000 G[X
Oc 21 20 6 8 0 0 104.1 4.23 94 17 117 50 49 .239 1.17 0.58 1700 3,000,000 cCY
Z Q WY 64 7 7 8 5 2 79.0 7.18 73 9 83 65 63 .242 1.49 0.69 1404 1,275,529 AX`bNXAII[Y
2024Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
Z i 29 29 15 3 0 0 173.1 2.91 149 27 174 66 56 .225 1.02 0.68 2590 9,250,000 JuX
er Y 32 32 9 10 0 0 175.2 4.05 167 25 206 85 79 .245 1.20 0.80 2923 10,000,000 u[WFCYAAXgY
Oc 29 17 3 7 1 0 112.1 6.09 124 22 96 80 76 .281 1.38 0.66 1958 14,000,000 ^CK[X
Z R{ RL 18 18 7 2 0 0 90.0 3.00 78 7 105 32 30 .229 1.11 1.35 1469 9,166,666 hW[X
_rbVL 16 16 7 3 0 0 81.2 3.31 65 12 78 32 30 .217 1.07 0.72 1261 16,000,000 phX
Z T 64 0 4 2 9 0 62.2 3.73 46 8 69 27 26 .204 1.16 0.60 1049 3,250,000 phX
1 1 1 0 0 0 5.1 3.38 2 1 9 2 2 .111 0.56 0.40 73 15,000,000 bc
V 2 0 0 0 0 0 4.0 2.25 2 0 3 1 1 .143 1.00 0.80 62 2,500,000 iCYjAbh\bNX
2025Nx s g r h䗦 HR OU _ AVG WHIP GO/AO ^
i | | | | | | | | | | | | | | | | | 13,250,000 JuX
er Y | | | | | | | | | | | | | | | | | 21,225,000 G[X
Oc | | | | | | | | | | | | | | | | | 10,000,000 ^CK[X
R{ RL | | | | | | | | | | | | | | | | | 14,166,666 hW[X
_rbVL | | | | | | | | | | | | | | | | | 21,000,000 phX
T | | | | | | | | | | | | | | | | | 5,500,000 phX
| | | | | | | | | | | | | | | | | 15,000,000 bc
J ĕ | | | | | | | | | | | | | | | | | 2,000,000 hW[X
Z qV | | | | | | | | | | | | | | | | | 13,000,000 II[Y

m v싅̃gbvEy[W n
TOP