MLB/{lŌ
ZFYNxMLBoAFYNxMLBŏIoAFYNx̂ݏo
^̒Pʂ̓h

2001Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
Z C`[ 157 692 127 242 316 34 8 8 69 30 53 56 .350 .381 .457 .838 1.77 5,666,667 }i[Y
Z V u 123 400 46 107 162 23 1 10 56 25 70 4 .268 .320 .405 .725 0.89 500,000 bc
2002Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
C`[ 157 647 111 208 275 27 8 8 51 68 62 31 .321 .388 .425 .813 1.75 3,696,000 }i[Y
V u 118 362 42 86 134 15 3 9 37 24 46 5 .238 .294 .370 .664 1.19 1,350,000 WCAc
Z c s 19 15 4 6 6 0 0 0 2 2 1 1 .400 .471 .400 .871 2.33 1,000,000 J[WiY
2003Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
C`[ 159 679 111 212 296 29 8 13 62 36 69 34 .312 .352 .436 .788 1.32 4,697,000 }i[Y
Z G 163 623 82 179 271 42 1 16 106 63 86 2 .287 .353 .435 .788 1.72 7,000,000 L[X
V u 62 114 10 22 28 3 0 1 7 6 12 0 .193 .238 .246 .483 0.98 600,000 bc
c s 43 54 9 14 28 3 1 3 13 4 11 0 .259 .310 .519 .829 2.00 1,000,000 J[WiY
2004Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
C`[ 161 704 101 262 320 24 5 8 60 49 63 36 .372 .414 .455 .869 2.37 6,528,000 }i[Y
G 162 584 109 174 305 34 2 31 108 88 103 3 .298 .390 .522 .912 0.93 7,000,000 L[X
Z ғ 114 460 65 125 182 32 2 7 44 40 97 14 .272 .331 .396 .727 1.25 5,066,667 bc
c s 109 179 26 52 75 10 2 3 25 12 23 6 .291 .337 .419 .756 1.34 1,000,000 J[WiX
2005Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
G 162 629 108 192 312 45 3 23 116 63 78 2 .305 .367 .496 .863 1.15 7,000,000 L[X
C`[ 162 679 111 206 296 21 12 15 68 48 66 33 .303 .350 .436 .786 1.41 12,529,000 }i[Y
Z m 135 511 74 142 224 25 6 15 71 47 114 15 .278 .342 .438 .780 1.47 2,300,000 zCg\bNX
c s 143 396 45 114 163 21 2 8 53 20 62 11 .288 .322 .412 .734 1.09 550,000 J[WiX
ғ 87 267 31 68 94 9 4 3 24 14 43 6 .255 .300 .352 .652 1.58 7,058,333 bc
Im 17 39 1 5 7 2 0 0 3 2 7 0 .128 .171 .179 .350 1.45 500,000 hW[X
2006Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
C`[ 161 695 110 224 289 20 9 9 49 49 71 45 .322 .370 .416 .786 1.23 12,530,000 }i[Y
Z 铇 i 144 506 61 147 228 25 1 18 76 20 46 3 .291 .332 .451 .783 1.14 5,433,333 }i[Y
m 138 555 97 156 234 24 0 18 67 59 110 11 .281 .352 .422 .774 1.35 2,400,000 zCg\bNX
c s 134 316 46 84 111 19 1 2 31 32 48 11 .266 .335 .351 .686 1.22 825,000 J[WiY
ғ 70 243 32 65 92 12 3 3 26 16 46 10 .267 .310 .379 .689 1.34 8,058,333 bcAbL[Y
G 51 172 32 52 85 9 0 8 29 27 23 1 .302 .393 .494 .887 0.74 13,000,000 L[X
2007Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
C`[ 161 678 111 238 292 22 7 6 68 49 77 37 .351 .396 .431 .827 1.48 12,531,000 }i[Y
铇 i 135 485 52 139 210 29 0 14 61 15 41 0 .287 .322 .433 .755 1.32 5,933,333 }i[Y
G 143 547 100 156 267 28 4 25 103 73 73 4 .285 .367 .488 .855 0.98 13,000,000 L[X
Z 123 491 82 140 202 21 10 7 34 58 114 12 .285 .359 .411 .770 0.97 1,800,000 frCY
m 135 465 67 124 186 27 4 9 43 57 88 14 .267 .347 .400 .747 0.96 3,250,000 zCg\bNXAtB[Y
ғ 104 410 84 118 166 24 6 4 37 34 69 32 .288 .342 .405 .746 1.04 1,500,000 bL[Y
c s 130 307 48 89 113 15 0 3 30 23 32 7 .290 .350 .368 .718 1.18 925,000 J[WiY
2008Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
C`[ 162 686 103 213 265 20 7 6 42 51 65 43 .310 .361 .386 .747 1.65 17,102,149 }i[Y
152 627 91 172 238 30 9 6 48 70 131 8 .274 .349 .380 .729 1.06 2,400,000 CY
Z F 150 501 79 129 190 25 3 10 58 81 104 12 .257 .359 .379 .738 1.22 7,000,000 JuX
铇 i 112 379 29 86 126 19 0 7 39 19 33 2 .227 .277 .332 .609 1.08 6,383,333 }i[Y
ғ 96 375 58 110 160 26 3 6 33 37 53 20 .293 .354 .427 .781 1.25 5,500,000 AXgY
G 93 337 43 99 143 17 0 9 45 38 47 0 .294 .370 .424 .795 1.25 13,000,000 L[X
m 85 310 29 72 95 15 1 2 24 26 75 8 .232 .292 .306 .598 1.29 3,850,000 phXAtB[Y
c s 88 91 18 20 27 5 1 0 9 8 14 3 .220 .283 .297 .580 1.74 900,000 tB[Y
2009Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
C`[ 146 639 88 225 297 31 4 11 46 32 71 26 .352 .386 .465 .851 1.48 18,000,000 }i[Y
G 142 456 62 125 232 21 1 28 90 64 75 0 .274 .367 .509 .876 0.90 13,000,000 L[X
F 146 499 79 129 210 38 5 11 54 93 112 6 .259 .375 .421 .796 1.34 12,500,000 JuX
ғ 132 476 56 119 170 20 2 9 46 34 85 19 .250 .302 .357 .659 1.28 5,500,000 AXgY
69 231 28 67 90 16 2 1 22 24 44 9 .290 .355 .390 .745 0.98 3,250,000 CY
铇 i 71 239 24 59 97 11 0 9 22 12 28 2 .247 .296 .406 .702 1.16 7,666,666 }i[Y
c s 6 11 1 3 4 1 0 0 0 1 4 0 .273 .333 .364 .697 1.00 900,000 JuX
2010Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
C`[ 162 680 74 214 268 30 3 6 43 45 86 42 .315 .359 .394 .754 1.73 18,000,000 }i[Y
G 145 482 55 132 221 24 1 21 84 67 98 0 .274 .361 .459 .820 1.05 6,000,000 G[X
F 130 358 45 94 157 20 2 13 44 64 67 7 .263 .371 .439 .809 1.30 14,000,000 JuX
64 196 21 34 49 7 1 2 13 31 41 3 .173 .285 .250 .535 1.65 4,850,000 pC[cAAX`bNX
ғ 27 71 4 10 11 1 0 0 1 4 10 1 .141 .197 .155 .352 3.42 5,500,000 AXgYAibL[Yj
2011Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
C`[ 161 677 80 184 227 22 3 5 47 39 69 40 .272 .310 .335 .645 1.84 18,000,000 }i[Y
F 146 530 59 139 196 27 3 8 35 61 110 4 .262 .342 .370 .712 1.65 14,500,000 JuXACfBAX
G 141 517 58 130 194 28 0 12 72 56 84 1 .251 .321 .375 .696 1.05 4,250,000 AX`bNX
Z 68 221 14 50 55 5 0 0 19 15 43 2 .226 .278 .249 .527 1.75 3,000,000 cCY
2012Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
Z – e 151 520 81 150 225 37 4 10 50 43 55 30 .288 .355 .433 .787 1.50 1,000,000 u[Y
C`[ 162 629 77 178 245 28 6 9 55 22 61 29 .283 .307 .390 .696 1.35 17,000,000 }i[YAL[X
Z @ 61 104 13 20 21 1 0 0 7 8 18 2 .192 .257 .202 .459 2.33 600,000 }i[Y
G 34 95 7 14 21 1 0 2 7 8 22 0 .147 .214 .221 .435 1.06 900,000 CY
F 24 41 2 7 8 1 0 0 4 8 9 0 .171 .294 .195 .489 1.25 1,000,000 zCg\bNXAiL[Xj
3 12 0 0 0 0 0 0 1 1 1 0 .000 .071 .000 .071 1.40 3,000,000 cCY
2013Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
– e 155 597 80 171 221 20 3 8 37 55 40 20 .286 .356 .370 .726 2.03 1,712,500 u[Y
C`[ 150 520 57 136 178 15 3 7 35 26 63 20 .262 .297 .342 .639 1.46 6,500,000 L[X
@ 96 240 27 55 74 6 5 1 24 32 41 7 .229 .326 .308 .634 2.18 600,000 u[WFCY
c 15 30 4 8 8 0 0 0 2 4 3 2 .267 .353 .267 .620 1.71 750,000 WCAc
2014Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
– e 132 491 63 140 177 22 6 1 43 43 49 17 .285 .349 .360 .710 2.07 1,950,000 CY
C`[ 143 359 42 102 122 13 2 1 22 21 68 15 .284 .324 .340 .664 1.72 6,500,000 L[X
@ 82 240 31 62 71 7 1 0 17 22 49 1 .258 .327 .296 .623 1.82 600,000 u[WFCY
2015Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
C`[ 153 398 45 91 111 5 6 1 21 31 51 11 .229 .282 .279 .561 1.84 2,000,000 }[Y
– e 93 355 42 102 135 12 3 5 26 30 25 14 .287 .353 .380 .733 2.12 4,000,000 WCAc
@ 23 28 6 6 8 2 0 0 2 4 6 0 .214 .313 .286 .598 2.80 600,000 u[WFCY
2016Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
– e 118 417 63 118 162 24 4 4 28 34 45 7 .283 .349 .388 .738 1.86 5,500,000 }i[Y
C`[ 143 327 48 95 123 15 5 1 22 30 42 10 .291 .354 .376 .730 1.34 2,000,000 }[Y
@ 14 21 3 7 9 2 0 0 1 4 5 2 .333 .462 .429 .890 1.00 600,000 JuX
2017Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
– e 109 336 48 93 132 20 2 5 35 29 44 10 .277 .335 .393 .728 1.97 5,500,000 AXgYA[WFCYAbc
C`[ 136 196 19 50 65 6 0 3 20 17 35 1 .255 .318 .332 .649 1.78 2,000,000 }[Y
2018Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
Z J ĕ 114 326 59 93 184 21 2 22 61 37 102 10 .285 .361 .564 .925 1.16 2,860,000 G[X
C`[ 15 44 5 9 9 0 0 0 0 3 7 0 .205 .255 .205 .460 1.15 750,000 }i[Y
2019Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
J ĕ 106 384 51 110 194 20 5 18 62 33 110 12 .286 .343 .505 .848 1.51 650,000 G[X
C`[ 2 5 0 0 0 0 0 0 0 1 1 0 .000 .167 .000 .167 1.00 750,000 }i[Y
2020Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
Z Òq 51 157 27 31 62 5 1 8 24 26 50 0 .197 .314 .395 .709 0.88 1,851,852 CY
Z HR Č 54 155 16 38 46 6 1 0 9 25 34 7 .245 .357 .297 .654 1.96 2,222,222 bY
J ĕ 46 153 23 29 56 6 0 7 24 22 50 7 .190 .291 .366 .657 1.47 259,259 G[X
2021Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
J ĕ 158 537 103 138 318 26 8 46 100 96 189 26 .257 .372 .592 .964 0.91 3,000,000 G[X
Òq 81 230 27 50 88 12 1 8 32 29 72 0 .217 .307 .383 .690 0.72 6,993,856 CYAhW[XApC[c
HR Č 88 162 16 33 41 8 0 0 12 14 40 2 .204 .282 .253 .535 1.76 7,000,000 bY
2022Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
J ĕ 157 586 90 160 304 30 6 34 95 72 161 11 .273 .356 .519 .875 1.03 5,500,000 G[X
Z 111 397 54 104 172 22 2 14 46 42 110 9 .262 .336 .433 .769 0.77 8,000,000 JuX
Òq 50 170 11 29 39 4 0 2 19 19 50 0 .171 .249 .229 .478 1.02 4,000,000 pC[cAiu[WFCYj
8 7 2 1 2 1 0 0 0 3 1 0 .143 .400 .286 .686 2.00 112,280 u[WFCYAibcj
2023Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
J ĕ 135 497 102 151 325 26 8 44 95 91 143 20 .304 .412 .654 1.066 1.00 30,000,000 G[X
Z gc 140 537 71 155 239 33 3 15 72 34 81 8 .289 .338 .445 .783 1.81 15,600,000 bh\bNX
138 515 75 147 250 31 6 20 74 59 130 6 .285 .357 .485 .842 0.94 18,000,000 JuX
2024Nx Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS GO/AO ^
J ĕ 33 134 26 45 82 14 1 7 20 17 29 7 .336 .405 .612 1.017 0.82 2,000,000 hW[X
gc 24 80 12 22 31 3 0 2 11 6 11 0 .275 .348 .388 .736 1.14 18,600,000 bh\bNX
15 59 11 18 31 4 0 3 13 6 20 0 .305 .368 .525 .893 0.77 21,000,000 JuX

m v싅̃gbvEy[W n
TOP