MLB/{lŌ
^̒Pʂ̓h

uWARviWins Above Replacementj ŏNő։”\ȑI肪v[ꍇƔr ₵`[̏\wWirWAR̗pj
uOPSviOn-base Plus Slugging percentagej oۗ{ŗŁAŎҕ]̕WIȎwW
uOPS+viAdjusted OPS+j p[Nt@N^[␳ς̐lpoۗƒŗ̌oxp[Zgŕ\wW100ϓIȑŎ
uOPS+v̎ZoF100 ~ (oۗ [Ooۗ { ŗ [Oŗ | 1)
uAgev 41_ł̖N

{ a^
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2026 29 1.5 122 498 66 102 194 17 0 25 72 1 41 153 .227 .299 .432 .731 99 Blue Jays 12,000,000
@
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2026 26 2.7 90 393 67 75 175 13 0 29 58 1 69 131 .234 .372 .545 .917 155 White Sox 17,000,000
c
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2023 21 | | | | | | | | | | | | | | | | | | (White Sox) -
2024 22 | | | | | | | | | | | | | | | | | | (White Sox) -
2025 23 | | | | | | | | | | | | | | | | | | (White Sox) -
2026 24 0.1 12 30 3 7 7 0 0 0 2 0 0 5 .241 .241 .241 .483 36 White Sox 100,858
ʎZ 0.1 12 30 3 7 7 0 0 0 2 0 0 5 .241 .241 .241 .483 36 100,858
gc
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2023 29 1.4 140 580 71 155 239 33 3 15 72 8 34 81 .289 .338 .445 .783 109 Red Sox 18,000,000
2024 30 1.6 108 421 45 106 157 21 0 10 56 2 27 52 .280 .349 .415 .765 116 Red Sox 18,000,000
2025 31 0.3 55 205 16 50 73 11 0 4 26 3 10 24 .266 .307 .388 .696 93 Red Sox 18,000,000
2026 32 0.7 87 297 34 72 105 16 1 5 28 2 28 33 .274 .347 .399 .746 112 Red Sox 18,000,000
ʎZ 3.9 390 1503 166 383 574 81 4 34 182 15 99 190 .280 .339 .420 .759 109 72,000,000
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2022 27 1.8 111 446 54 104 172 22 2 14 46 9 42 110 .262 .336 .433 .770 113 Cubs 12,000,000
2023 28 3.2 138 583 75 147 250 31 6 20 74 6 59 130 .285 .357 .485 .842 130 Cubs 17,000,000
2024 29 3.5 132 585 74 145 247 27 6 21 73 16 63 160 .283 .366 .482 .848 138 Cubs 20,000,000
2025 30 2.6 151 651 75 140 273 31 3 32 103 5 71 164 .245 .326 .478 .804 126 Cubs 18,000,000
2026 31 4.0 109 479 71 112 202 24 0 22 74 2 56 123 .269 .359 .486 .845 134 Cubs 18,000,000
ʎZ 15.0 641 2744 349 648 1144 135 17 109 370 38 291 687 .269 .348 .474 .823 129 85,000,000
J ĕ
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2018 23 2.7 104 367 59 93 184 21 2 22 61 10 37 102 .285 .361 .564 .925 151 Angels 2,860,000
2019 24 2.4 106 425 51 110 194 20 5 18 62 12 33 110 .286 .343 .505 .848 121 Angels 650,000
2020 25 0.0 44 175 23 29 56 6 0 7 24 7 22 50 .190 .291 .366 .657 79 Angels 259,259
2021 26 4.9 155 639 103 138 318 26 8 46 100 26 96 189 .257 .372 .592 .965 157 Angels 3,000,000
2022 27 3.4 157 666 90 160 304 30 6 34 95 11 72 161 .273 .356 .519 .875 144 Angels 5,500,000
2023 28 6.1 135 599 102 151 325 26 8 44 95 20 91 143 .304 .412 .654 1.066 185 Angels 30,000,000
2024 29 9.0 159 731 134 197 411 38 7 54 130 59 81 162 .310 .390 .646 1.036 187 Dodgers 2,000,000
2025 30 6.6 158 727 146 172 380 25 9 55 102 20 109 187 .282 .392 .622 1.014 181 Dodgers 2,000,000
2026 31 3.9 117 535 82 133 253 24 3 30 80 7 70 123 .294 .390 .558 .949 162 Dodgers 2,000,000
ʎZ 39.1 1135 4864 790 1183 2425 216 48 310 749 172 611 1227 .283 .376 .580 .956 160 48,269,259
Òq
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2020 28 0.2 51 185 27 31 62 5 1 8 24 0 26 50 .197 .314 .395 .708 99 Rays 1,851,852
2021 29 0.9 81 262 27 50 88 12 1 8 32 0 29 72 .217 .307 .383 .689 88 RaysADodgersAPirates 6,993,856
2022 30 1.6 50 193 11 29 39 4 0 2 19 0 19 50 .171 .249 .229 .478 37 PiratesA(Blue Jays) 4,000,000
2023 31 | | | | | | | | | | | | | | | | | | (RangersAGiants) -
2024 32 | | | | | | | | | | | | | | | | | | (Giants) -
ʎZ 2.3 182 640 65 110 189 21 2 18 75 0 74 172 .197 .291 .339 .630 76 12,845,708
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2013 18 | | | | | | | | | | | | | | | | | | (Yankees) 845,700
2014 19 | | | | | | | | | | | | | | | | | | (Yankees) -
2015 20 | | | | | | | | | | | | | | | | | | (Yankees) -
2016 21 | | | | | | | | | | | | | | | | | | (Yankees) -
2017 22 | | | | | | | | | | | | | | | | | | (Yankees) -
2018 23 | | | | | | | | | | | | | | | | | | (Yankees) -
2019 24 | | | | | | | | | | | | | | | | | | (Yankees) -
2020 25 | | | | | | | | | | | | | | | | | | (Marlins) -
2021 26 | | | | | | | | | | | | | | | | | | (Padres) -
2022 27 0.1 8 11 2 1 2 1 0 0 0 0 3 1 .143 .400 .286 .686 103 Blue JaysA(Mets) 112,280
ʎZ 0.1 8 11 2 1 2 1 0 0 0 0 3 1 .143 .400 .286 .686 103 957,980
HR Č
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2020 31 0.7 54 183 16 38 46 6 1 0 9 7 25 34 .245 .357 .297 .654 74 Reds 2,222,222
2021 32 0.9 88 183 16 33 41 8 0 0 12 2 14 40 .204 .282 .253 .535 41 Reds 7,000,000
2022 33 | | | | | | | | | | | | | | | | | | (RedsAPadres) 8,000,000
ʎZ 0.3 142 366 32 71 87 14 1 0 21 9 39 74 .224 .320 .274 .594 57 17,222,222
C`[
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2001 27 7.7 157 738 127 242 316 34 8 8 69 56 30 53 .350 .381 .457 .838 126 Mariners 5,666,666
2002 28 3.6 157 728 111 208 275 27 8 8 51 31 68 62 .321 .388 .425 .813 120 Mariners 3,666,666
2003 29 5.6 159 725 111 212 296 29 8 13 62 34 36 69 .312 .352 .436 .788 112 Mariners 4,666,668
2004 30 9.2 161 762 101 262 320 24 5 8 60 36 49 63 .372 .414 .455 .869 130 Mariners 6,500,000
2005 31 3.9 162 739 111 206 296 21 12 15 68 33 48 66 .303 .350 .436 .786 113 Mariners 12,500,000
2006 32 5.3 161 752 110 224 289 20 9 9 49 45 49 71 .322 .370 .416 .786 106 Mariners 12,500,000
2007 33 5.8 161 736 111 238 292 22 7 6 68 37 49 77 .351 .396 .431 .827 122 Mariners 12,500,000
2008 34 5.4 162 749 103 213 265 20 7 6 42 43 51 65 .310 .361 .386 .747 102 Mariners 18,000,000
2009 35 4.7 146 678 88 225 297 31 4 11 46 26 32 71 .352 .386 .465 .851 129 Mariners 18,000,000
2010 36 3.7 162 732 74 214 268 30 3 6 43 42 45 86 .315 .359 .394 .754 113 Mariners 18,000,000
2011 37 0.6 161 721 80 184 227 22 3 5 47 40 39 69 .272 .310 .335 .645 86 Mariners 18,000,000
2012 38 1.7 162 663 77 178 245 28 6 9 55 29 22 61 .283 .307 .390 .696 93 MarinersAYankees 18,000,000
2013 39 2.1 150 555 57 136 178 15 3 7 35 20 26 63 .262 .297 .342 .639 77 Yankees 6,500,000
2014 40 0.9 143 385 42 102 122 13 2 1 22 15 21 68 .284 .324 .340 .664 89 Yankees 6,500,000
2015 41 1.1 153 438 45 91 111 5 6 1 21 11 31 51 .229 .282 .279 .561 58 Marlins 3,200,000
2016 42 1.6 143 365 48 95 123 15 5 1 22 10 30 42 .291 .354 .376 .730 102 Marlins 2,000,000
2017 43 0.2 136 215 19 50 65 6 0 3 20 1 17 35 .255 .318 .332 .649 79 Marlins 2,000,000
2018 44 0.5 15 47 5 9 9 0 0 0 0 0 3 7 .205 .255 .205 .460 33 Mariners 750,000
2019 45 0.0 2 6 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 47 Mariners 8,064
ʎZ 60.0 2653 10734 1420 3089 3994 362 96 117 780 509 647 1080 .311 .355 .402 .757 107 168,958,064
– e
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2012 30 3.2 151 588 81 150 225 37 4 10 50 30 43 55 .288 .355 .433 .787 109 Brewers 1,000,000
2013 31 2.7 155 674 80 171 221 20 3 8 37 20 55 40 .286 .356 .370 .726 100 Brewers 1,712,500
2014 32 1.2 132 549 63 140 177 22 6 1 43 17 43 49 .285 .349 .360 .710 99 Royals 1,950,000
2015 33 1.1 93 392 42 102 135 12 3 5 26 14 30 25 .287 .353 .380 .733 103 Giants 4,000,000
2016 34 1.8 118 467 63 118 162 24 4 4 28 7 34 45 .283 .349 .388 .738 104 Mariners 5,500,000
2017 35 0.7 109 374 48 93 132 20 2 5 35 10 29 44 .277 .335 .393 .728 98 AstrosABlue JaysAMets 5,500,000
ʎZ 10.5 758 3044 377 774 1052 135 22 33 219 98 234 258 .285 .350 .387 .738 102 19,662,500
@
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2012 30 0.4 61 115 13 20 21 1 0 0 7 2 8 18 .192 .257 .202 .459 34 Mariners 600,000
2013 31 1.0 96 289 27 55 74 6 5 1 24 7 32 41 .229 .326 .308 .634 76 Blue Jays 600,000
2014 32 0.4 82 274 31 62 71 7 1 0 17 1 22 49 .258 .327 .296 .623 79 Blue Jays 600,000
2015 33 0.2 23 34 6 6 8 2 0 0 2 0 4 6 .214 .313 .286 .598 65 Blue Jays 600,000
2016 34 0.3 14 26 3 7 9 2 0 0 1 2 4 5 .333 .462 .429 .890 140 Cubs 600,000
ʎZ 1.5 276 738 80 150 183 18 6 1 51 12 70 119 .237 .320 .289 .609 72 3,000,000
c
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2013 31 0.3 15 34 4 8 8 0 0 0 2 2 4 3 .267 .353 .267 .620 81 Giants 750,000
2014 32 | | | | | | | | | | | | | | | | | | (Rangers) -
ʎZ 0.3 15 34 4 8 8 0 0 0 2 2 4 3 .267 .353 .267 .620 81 750,000
G
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2003 28 2.3 163 695 82 179 271 42 1 16 106 2 63 86 .287 .353 .435 .788 109 Yankees 7,000,000
2004 29 5.0 162 680 109 174 305 34 2 31 108 3 88 103 .298 .390 .522 .912 137 Yankees 7,000,000
2005 30 4.5 162 704 108 192 312 45 3 23 116 2 63 78 .305 .367 .496 .863 130 Yankees 7,000,000
2006 31 0.8 51 201 32 52 85 9 0 8 29 1 27 23 .302 .393 .494 .887 128 Yankees 13,000,000
2007 32 4.1 143 634 100 156 267 28 4 25 103 4 73 73 .285 .367 .488 .855 123 Yankees 13,000,000
2008 33 1.1 93 378 43 99 143 17 0 9 45 0 38 47 .294 .370 .424 .795 108 Yankees 13,000,000
2009 34 2.7 142 528 62 125 232 21 1 28 90 0 64 75 .274 .367 .509 .876 123 Yankees 13,000,000
2010 35 1.7 145 558 55 132 221 24 1 21 84 0 67 98 .274 .361 .459 .820 126 Angels 6,000,000
2011 36 0.5 141 585 58 130 194 28 0 12 72 1 56 84 .251 .321 .375 .696 93 Athletics 4,250,000
2012 37 1.3 34 103 7 14 21 1 0 2 7 0 8 22 .147 .214 .221 .435 23 Rays 900,000
ʎZ 21.2 1236 5066 656 1253 2051 249 12 175 760 13 547 689 .282 .360 .462 .822 118 84,150,000
F
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2008 30 0.6 150 590 79 129 190 25 3 10 58 12 81 104 .257 .359 .379 .738 89 Cubs 7,000,000
2009 31 2.1 146 603 79 129 210 38 5 11 54 6 93 112 .259 .375 .421 .796 105 Cubs 12,500,000
2010 32 1.2 130 429 45 94 157 20 2 13 44 7 64 67 .263 .371 .439 .809 114 Cubs 14,000,000
2011 33 0.7 146 603 59 139 196 27 3 8 35 4 61 110 .262 .342 .370 .712 98 CubsAIndians 14,500,000
2012 34 0.2 24 51 2 7 8 1 0 0 4 0 8 9 .171 .294 .195 .489 37 White SoxA(Yankees) 1,000,000
ʎZ 4.4 596 2276 264 498 761 111 13 42 195 29 307 402 .258 .359 .395 .754 99 49,000,000
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2011 26 1.8 68 240 14 50 55 5 0 0 19 2 15 43 .226 .278 .249 .527 48 Twins 3,000,000
2012 27 0.5 3 14 0 0 0 0 0 0 1 0 1 1 .000 .071 .000 .071 78 Twins 3,000,000
ʎZ 2.3 71 254 14 50 55 5 0 0 20 2 16 44 .215 .267 .236 .503 41 6,000,000
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2007 28 2.2 123 559 82 140 202 21 10 7 34 12 58 114 .285 .359 .411 .770 105 Devil Rays 1,800,000
2008 29 3.1 152 707 91 172 238 30 9 6 48 8 70 131 .274 .349 .380 .729 93 Rays 2,400,000
2009 30 1.3 69 260 28 67 90 16 2 1 22 9 24 44 .290 .355 .390 .745 98 Rays 3,250,000
2010 31 2.1 64 229 21 34 49 7 1 2 13 3 31 41 .173 .285 .250 .535 48 PiratesAAthletics 4,850,000
ʎZ 4.5 408 1755 222 413 579 74 22 16 117 32 183 330 .267 .345 .375 .720 92 12,300,000
ғ
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2004 28 1.0 114 509 65 125 182 32 2 7 44 14 40 97 .272 .331 .396 .727 89 Mets 5,066,667
2005 29 0.1 87 295 31 68 94 9 4 3 24 6 14 43 .255 .300 .352 .652 73 Mets 7,058,333
2006 30 0.2 70 265 32 65 92 12 3 3 26 10 16 46 .267 .310 .379 .689 74 MetsARockies 8,058,333
2007 31 3.4 104 453 84 118 166 24 6 4 37 32 34 69 .288 .342 .405 .746 87 Rockies 1,500,000
2008 32 1.3 96 422 58 110 160 26 3 6 33 20 37 53 .293 .354 .427 .781 107 Astros 5,500,000
2009 33 0.4 132 533 56 119 170 20 2 9 46 19 34 85 .250 .302 .357 .659 75 Astros 5,500,000
2010 34 0.8 27 78 4 10 11 1 0 0 1 1 4 10 .141 .197 .155 .352 2 AstrosA(Rockies) 5,500,000
ʎZ 5.3 630 2555 330 615 875 124 20 32 211 102 179 403 .267 .321 .380 .701 83 38,183,333
c s
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2002 32 0.3 19 19 4 6 6 0 0 0 2 1 2 1 .400 .471 .400 .871 135 Cardinals 1,000,000
2003 33 0.3 43 59 9 14 28 3 1 3 13 0 4 11 .259 .310 .519 .829 114 Cardinals 1,000,000
2004 34 0.2 109 206 26 52 75 10 2 3 25 6 12 23 .291 .337 .419 .756 95 Cardinals 1,000,000
2005 35 1.1 143 424 45 114 163 21 2 8 53 11 20 62 .288 .322 .412 .734 91 Cardinals 550,000
2006 36 0.7 134 361 46 84 111 19 1 2 31 11 32 48 .266 .335 .351 .686 78 Cardinals 825,000
2007 37 0.1 130 340 48 89 113 15 0 3 30 7 23 32 .290 .350 .368 .718 88 Cardinals 925,000
2008 38 0.2 88 103 18 20 27 5 1 0 9 3 8 14 .220 .283 .297 .580 52 Phillies 900,000
2009 39 0.1 6 12 1 3 4 1 0 0 0 0 1 4 .273 .333 .364 .697 79 Cubs 900,000
ʎZ 2.2 672 1524 197 382 527 74 7 19 163 39 102 195 .279 .332 .385 .717 86 7,100,000
铇 i
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2006 29 2.6 144 542 61 147 228 25 1 18 76 3 20 46 .291 .332 .451 .783 103 Mariners 5,433,333
2007 30 1.6 135 513 52 139 210 29 0 14 61 0 15 41 .287 .322 .433 .755 101 Mariners 5,933,333
2008 31 0.4 112 409 29 86 126 19 0 7 39 2 19 33 .227 .277 .332 .609 64 Mariners 6,383,333
2009 32 0.8 71 258 24 59 97 11 0 9 22 2 12 28 .247 .296 .406 .702 87 Mariners 7,666,666
ʎZ 5.3 462 1722 166 431 661 84 1 48 198 7 66 148 .268 .310 .411 .721 91 25,416,665
m
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2005 30 2.8 135 582 74 142 224 25 6 15 71 15 47 114 .278 .342 .438 .780 104 White Sox 2,300,000
2006 31 2.2 138 627 97 156 234 24 0 18 67 11 59 110 .281 .352 .422 .774 97 White Sox 2,400,000
2007 32 1.3 135 533 67 124 186 27 4 9 43 14 57 88 .267 .347 .400 .747 92 White SoxAPhillies 3,250,000
2008 33 0.1 85 337 29 72 95 15 1 2 24 8 26 75 .232 .292 .306 .598 67 PadresAPhillies 3,850,000
ʎZ 6.4 493 2079 267 494 739 91 11 44 205 48 189 387 .268 .338 .401 .739 93 11,800,000
Im
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2005 31 0.8 17 41 1 5 7 2 0 0 3 0 2 7 .128 .171 .179 .350 7 Dodgers 500,000
V u
Nx Age WAR Ő _ ۑ 2B 3B HR œ_ l OU ŗ ŗ OPS OPS+ ^
2001 29 1.8 123 438 46 107 162 23 1 10 56 4 25 70 .268 .320 .405 .725 90 Mets 500,000
2002 30 1.9 118 398 42 86 134 15 3 9 37 5 24 46 .238 .294 .370 .664 78 Giants 1,350,000
2003 31 0.2 62 124 10 22 28 3 0 1 7 0 6 12 .193 .238 .246 .483 28 Mets 600,000
ʎZ 3.9 303 960 98 215 324 41 4 20 100 9 55 128 .245 .299 .370 .668 77 2,450,000

m v싅̃gbvEy[W n
TOP