| MLB {lI _ |
| Team | I薼 | Age | Earnings Per Year 2026 |
_ | _ | Rookie Year |
MLSɂl\Ȍ | ||||||||||||
| N | _z | N | _N | 26 | 27 | 28 | 29 | 30 | ` | MLS | e` | ms | |||||||
| Padres | _rbVL | 39 | 15,000,000 | 18,000,000 | 108,000,000 | 6 | 2023 | Z | Z | Z | 2012 | 13.146 | Z | Z | Z | ||||
| Rockies | qV | 36 | 5,100,000 | 5,100,000 | 5,100,000 | 1 | 2026 | Z | 2025 | 1.000 | |||||||||
| Angels | er Y | 34 | 21,225,000 | 21,225,000 | 63,675,000 | 3 | 2025 | Z | Z | 2019 | 7.000 | Z | Z | ||||||
| Mets | 33 | 14,000,000 | 15,000,000 | 75,000,000 | 5 | 2023 | Z | Z | op | 2023 | 3.000 | Z | |||||||
| Red Sox | gc | 32 | 18,000,000 | 18,000,000 | 90,000,000 | 5 | 2023 | Z | Z | 2023 | 3.000 | Z | |||||||
| Cubs | i | 32 | 22,025,000 | 22,025,000 | 22,025,000 | 1 | 2026 | Z | 2024 | 2.000 | |||||||||
| Dodgers | J ĕ | 31 | 2,000,000 | 70,000,000 | 700,000,000 | 10 | 2024 | Z | Z | Z | Z | Z | -33 | 2018 | 8.000 | Z | Z | ||
| Cubs | 31 | 18,000,000 | 17,000,000 | 85,000,000 | 5 | 2022 | Z | 2022 | 4.000 | Z | |||||||||
| Padres | T | 30 | 5,750,000 | 5,600,000 | 28,000,000 | 5 | 2024 | Z | Z | Z | 2024 | 2.000 | |||||||
| Blue Jays | { a^ | 29 | 12,000,000 | 15,000,000 | 60,000,000 | 4 | 2026 | Z | Z | Z | Z | 2026 | |||||||
| Astros | B | 27 | 18,000,000 | 18,000,000 | 54,000,000 | 3 | 2026 | Z | Z | Z | 2026 | ||||||||
| Dodgers | R{ RL | 27 | 12,000,000 | 27,083,333 | 325,000,000 | 12 | 2024 | Z | Z | Z | Z | Z | -35 | 2024 | 2.000 | Z | |||
| White Sox | @ | 26 | 17,000,000 | 17,000,000 | 34,000,000 | 2 | 2026 | Z | Z | 2026 | |||||||||
| Dodgers | X N | 24 | 800,000 | 800,000 | 800,000 | - | 2025 | Z | 2025 | 1.000 | |||||||||
| White Sox | c | 24 | 100,858 | 780,000 | 780,000 | - | 2023 | Z | 2026 | ||||||||||
|
AgeF 2026N41_ł̖N Earnings Per YearF NiPʁFhjAc I̔N͖m _F op ͋cIvVA }Ci[IvV̎ci[X^[o^3Nt^j MLSF T[rX^CAFN⌠AF}Ci[~iیAFAFt[G[WFgANTFg[hی
| |||||||||||||||
|
| m v싅̃gbvEy[W n |