xzo^i2013Nxj ` _^CK[X `


Nóu *v͔wԍύXAFtZ͍IAٓF 󁨐VcA󁨈ڐЁA󁨕AA󁨊J̈ٓ
N2013N41_ AwNxIiwNAj͓N\LANNPBł̎xzo^N
萬сiONx܂ł̎сj
uv͎ђl 1i 9j̐lɊZ
uFIPviFielding Independent Pitchingj ̉e󂯂Ȃvfi{ۑŁAlAOUĵ݂ŎZoh䗦i␳l2.9j
uLOB%viLeft On Base Percentagej oۂ҂̎cۗiҗjwW
ioێҐ玸_A{ۑł̉eĂwWŁA70%OWŎȂ܂͌㑱肪_ȂƐl㏸j
u}~_v͒PʁF_i[O0%Cɂ铊肪v[ꍇƔrāAǂꂾ_ĥZoj
ŌсiONx܂ł̎сj
uŌʓv͎щ񐔂̊AuOPSviOn-base Plus Slugging percentagej oۗ{ŗ
uRC27viRuns Created per 27 outsj 1lōUꍇ1i27AEg܂ŁjŊlł_
uD_v͒PʁF_i[O30%CɂŎ҂v[ꍇƔrāAǂꂾ_lł̂Zoj
NځF Nx̐l͐NŒPʁF~ANxԂ̐ĺ͓u}~_vÁuD_v iڍׂ ƎwW̐y[Wցj

ٓ ʒu No N
N
o


o
h
FIP LOB
s S H D
OU
}~
_
N
OU l 2010 --> 2011 --> 2012 --> 2013
28 E EE 36 15 415 1181.0 146 7.2 9.0 3.3 3.57 3.46 73% 69 94 14 29 950 660 3,900 12 3,600 25 5,000 17 7,000
16 D EE 35 12 274 934.2 133 6.7 9.2 2.8 3.69 3.54 74% 62 57 10 4 693 432 11,000 24 7,700 0 5,800 24 5,000
63 N 34 13 221 498.1 66 7.9 8.8 4.3 4.62 4.10 68% 25 41 28 438 259 1,700 12 1,700 1 1,300 12 2,600
55 X^bW EE 34 6 O 93 494.2 82 6.5 8.4 3.5 3.13 3.26 75% 34 27 1 359 222 4,000 68 10,000 77 12,500 51 14,800
14 \ Ďj 33 9 186 806.2 117 8.3 8.2 2.8 3.11 2.95 74% 53 37 12 740 404 5,000 33 5,000 107 10,000 63 12,000
30 vۓc qV EE 32 11 427 591.0 17 9.1 8.9 2.8 3.08 3.01 78% 41 32 47 116 598 288 7,700 45 10,000 10 8,000 0 5,800
34 v NF EE 32 9 189 1052.2 160 6.5 8.9 2.8 3.71 3.59 74% 65 59 9 764 469 8,800 113 18,000 55 14,000 37 12,000
20 a E 31 10 147 156.2 4 7.8 8.8 4.5 3.91 3.82 74% 4 5 2 24 136 71 2,300 10 2,000 7 1,700 16 3,400
12 n EE 31 8 332 355.0 0 6.8 7.5 4.1 2.54 3.40 78% 14 6 57 268 170 3,800 40 4,300 29 6,000 15 5,700
40 { a 31 8 103 121.2 8 6.0 11.9 4.1 6.36 4.63 65% 3 7 10 81 61 960 4 960 14 1,600 0 1,300
62 Y 31 8 190 181.0 0 6.4 9.0 2.9 3.73 3.82 74% 7 9 1 49 129 79 4,590 6 4,300 2 3,300 - 2,500
54 bZW[ EE 31 4 O 81 427.0 68 7.1 8.1 3.1 3.10 3.07 74% 27 24 1 336 189 5,100 42 4,200 78 11,700 68 12,300
44 {C[ EE 31 1 O - - - - - - 4,000
21 c 29 8 98 608.2 97 6.7 8.3 3.0 3.03 2.99 73% 34 44 451 259 3,800 - 3,000 90 5,500 51 5,800
29 B 27 7 50 93.1 11 9.1 8.4 5.2 4.34 3.60 69% 3 8 5 94 49 1,100 3 1,000 24 1,600 1 1,300
64 mc a EE 27 6 4 4.0 0 2.3 9.0 .0 2.25 2.40 75% 0 0 1 1 1 1,100 - 900 0 800 1 700
97 ʒu EE 26 7 6 8.0 0 7.9 5.6 3.4 0.00 2.28 100% 0 0 7 3 - - - - 600 - 600
43 EE 26 5 92 106.0 0 8.5 8.2 2.1 3.48 3.19 73% 8 3 15 100 58 920 39 2,300 14 2,200 - 1,900
13 |c 26 3 110 105.2 0 9.2 6.7 5.1 2.30 3.17 81% 6 6 3 54 108 46 - - 1,500 33 3,400 13 4,400
95 Ue 26 2 O 2 2.0 0 9.0 18.0 4.5 9.00 2.40 40% 0 0 2 0 - - - - 650 0 650
46 l EE 25 8 71 156.1 18 5.3 8.1 3.6 3.40 3.76 74% 3 6 5 92 71 650 39 1,100 11 1,000 20 2,000
98 [ EE 25 8 - 550 - 580 - 580 - 440
15 T 25 4 48 47.0 0 5.7 8.8 3.6 3.64 2.84 66% 1 0 4 30 23 1,200 10 1,300 12 1,500 0 1,300
18 _ l EE 25 4 4 12.1 2 5.1 10.2 1.5 4.38 4.36 68% 0 1 7 4 1,500 - 1,400 - 1,100 4 1,000
47 M EE 23 6 1 5.0 1 1.8 9.0 .0 1.80 2.50 80% 0 1 1 2 580 - 580 2 650 - 600
17 ɓ aY EE 23 2 1 4.0 1 4.5 15.8 6.8 6.75 4.15 60% 0 1 2 0 - - - - 800 0 750
41 c IY EE 22 1 - - - - - - 840
48 c aV EE 22 1 - - - - - - 720
27 HR E 21 4 11 55.2 11 4.9 9.1 3.7 4.53 4.70 69% 5 5 30 27 600 22 1,200 3 1,100 2 1,000
59 { P E 20 3 3 18.2 3 5.3 5.3 5.8 0.00 3.65 96% 2 1 11 6 - - 600 - 600 6 800
26 Γ G EE 19 2 1 5.0 1 5.4 7.2 3.6 1.80 2.90 83% 0 0 3 1 - - - - 720 1 750
56 c ɔn EE 19 2 - - - - - 520 - 520
19 Q WY EE 18 1 - - - - - - 1,500
ٓ ʒu No N
N

Ő
Ōʓ ŗ o
OPS HR œ_ RC27 D
_
N
P l } 2010 --> 2011 --> 2012 --> 2013
ߎ 50 l EE 36 15 856 2134 18% 4% 7% 71% .238 .286 .579 451 9 141 17 2.50 92 4,000 0 4,000 15 4,000 7 4,200
ߎ 37 E 35 18 1471 4430 15% 7% 8% 71% .236 .292 .641 928 77 427 10 3.23 278 7,600 27 7,000 1 4,000 5 4,000
ߎ 57 EE 29 9 40 33 19% 0% 10% 71% .214 .290 .505 6 0 1 1.74 1 1,200 - 1,100 0 1,050 0 1,050
ߎ 45 _ EE 28 7 36 36 11% 3% 3% 83% .143 .167 .338 5 0 0 -.50 0 1,000 0 900 1 850 0 800
ߎ 39 {R T EE 27 10 124 234 13% 2% 7% 78% .168 .223 .425 35 1 8 .76 3 600 0 900 0 1,500 5 1,700
ߎ 49 E 25 8 92 144 23% 4% 5% 69% .276 .310 .623 37 0 6 1 3.09 8 590 0 590 1 620 7 720
ߎ 66 { Ǖ EE 24 7 - 580 - 580 - 550 - 530
ߎ 52 EE 24 1 - - - - - - 840
ٓ ʒu No N N Ő P l } ŗ OPS HR œ_ RC27 D_ 2010 --> 2011 --> 2012 --> 2013
25 V M_ EE 36 15 1729 6644 17% 9% 8% 66% .279 .335 .798 1684 262 972 36 5.23 849 20,000 99 20,000 70 20,000 30 25,000
3 ֖{ Y EE 34 17 1098 3306 19% 6% 11% 64% .278 .359 .743 771 47 282 14 4.77 407 8,000 15 7,500 26 7,500 7 7,500
42 Rbh E 33 1 O - - - - - - 6,800
1 J h E 31 10 1257 5245 18% 7% 12% 63% .282 .364 .775 1289 102 539 74 5.42 687 16,000 100 26,000 90 30,000 67 28,000
32 V Ǒ EE 29 8 277 534 16% 7% 10% 68% .251 .322 .696 120 12 39 2 4.19 47 1,100 1 1,100 0 1,200 44 2,800
7 E 28 9 817 3525 19% 8% 10% 63% .293 .364 .789 911 55 300 175 5.76 426 17,000 121 - - - - 20,000
35 F E 27 10 90 162 13% 6% 4% 77% .197 .224 .537 29 3 17 1 1.79 3 700 6 1,300 0 1,000 0 1,100
38 t EE 27 10 66 107 15% 5% 5% 75% .208 .248 .529 20 1 7 2 1.89 2 650 1 600 0 600 0 600
4 { I EE 26 5 157 371 16% 7% 11% 66% .256 .334 .700 82 4 22 23 4.42 36 1,000 1 1,300 15 1,800 18 2,100
0 aiOcj EE 25 8 303 533 19% 4% 6% 71% .246 .287 .591 115 0 37 33 2.93 31 1,300 4 1,500 3 1,400 19 2,400
*67 쌴 u EE 24 7 7 15 20% 0% 0% 80% .200 .200 .400 3 0 0 .71 0 630 - 700 0 650 0 660
58 r E 24 3 2 0 - - - - - - - 0 0 0 - 0 - - 600 0 600 - 550
69 Xc ꐬ E 23 5 31 64 10% 11% 10% 69% .232 .297 .725 13 1 9 4.68 5 600 - 520 3 780 2 800
33 c l E 19 2 - - - - - 600 - 600
2 k j EE 18 1 - - - - - - 720
ٓ ʒu No N N Ő P l } ŗ OPS HR œ_ RC27 D_ 2010 --> 2011 --> 2012 --> 2013
O 24 OR iY E 43 22 1902 5404 16% 8% 10% 67% .260 .331 .749 1253 159 694 41 4.82 578 4,200 6 4,000 6 4,000 2 3,800
O 8 F E 35 10 1074 4503 15% 11% 14% 60% .305 .397 .940 1175 192 647 71 7.96 770 - - - - - - 15,000
O 31 Џ 34 11 453 1079 17% 8% 5% 70% .265 .299 .715 270 31 125 5 4.39 104 3,100 17 3,200 0 2,600 0 2,000
O *5 EE 33 12 440 702 18% 6% 5% 71% .251 .288 .642 160 11 61 10 3.25 55 3,000 19 3,500 0 3,000 0 3,000
O 62 R v EE 31 14 368 982 15% 8% 8% 69% .250 .304 .695 223 23 105 8 4.17 89 800 54 2,600 1 2,200 1 1,900
O 9 }[g EE 31 4 O 407 1747 23% 7% 5% 65% .311 .347 .776 512 35 189 19 5.25 214 10,000 112 20,000 76 23,400 25 24,000
O 99 b EE 30 13 247 622 18% 6% 6% 70% .257 .302 .668 147 11 56 10 3.77 69 4,000 3 3,500 0 2,700 2 2,000
O 00 ēc u 26 5 184 380 20% 3% 8% 68% .253 .313 .616 81 0 12 11 3.25 27 1,000 - 900 19 1,700 8 1,500
O 61 c E 25 4 39 34 25% 0% 6% 69% .267 .313 .579 8 0 1 3 3.15 2 440 0 540 1 600 1 650
O *68 rij EE 25 4 314 462 17% 6% 5% 73% .238 .272 .587 99 2 23 11 2.71 25 1,000 15 1,800 12 1,700 2 1,500
O 51 ɓ E 23 2 22 56 11% 4% 4% 82% .148 .179 .401 8 1 5 .46 2 - - - - 1,500 2 1,400
O 65 E 22 1 - - - - - - 660
O 36 O T EE 20 3 - - - 720 - 700 - 680
O 60 J EE 20 3 6 10 0% 0% 0% 100% .000 .000 .000 0 0 0 -2.79 1 - - 600 - 600 1 600


m v싅 l ̃y[W n
TOP